520 districts for a 77 county state is beyond ridiculous.
For those that were curious, as I was, here is a list of number of school districts by state (as of 2004, so soe changes likely, find me better data...):
https://nces.ed.gov/surveys/ruraled/TablesHTML/5localedistricts.aspHere is the list with up to date population data and then per-capita data added to it (sorry formatting is ugly):
United States 16,025 * 323,127,513 ** 20163.96337
Hawaii 1 * 1,428,557 ** 1428557
Nevada 17 * 2,940,058 ** 172945
Maryland 24 * 6,016,447 ** 250685
Delaware 32 * 952,065 ** 29752
District of Columbia 38 * 681,170 ** 17926
Rhode Island 47 * 1,056,426 ** 22477
Alaska 55 * 741,894 ** 13489
West Virginia 57 * 1,831,102 ** 32125
Wyoming 59 * 585,501 ** 9924
Utah 60 * 3,051,217 ** 50854
Florida 74 * 20,612,439 ** 278546
Louisiana 85 * 4,681,666 ** 55078
New Mexico 89 * 2,081,015 ** 23382
South Carolina 89 * 4,961,119 ** 55743
Idaho 115 * 1,683,140 ** 14636
Alabama 132 * 4,863,300 ** 36843
Virginia 135 * 8,411,808 ** 62310
Tennessee 136 * 6,651,194 ** 48906
Mississippi 163 * 2,988,726 ** 18336
New Hampshire 164 * 1,334,795 ** 8139
Kentucky 176 * 4,436,974 ** 25210
South Dakota 176 * 865,454 ** 4917
Colorado 181 * 5,540,545 ** 30611
Georgia 181 * 10,310,371 ** 56963
Connecticut 190 * 3,576,452 ** 18823
Oregon 204 * 4,093,465 ** 20066
North Carolina 212 * 10,146,788 ** 47862
North Dakota 213 * 757,952 ** 3558
Maine 227 * 1,331,479 ** 5866
Vermont 285 * 624,594 ** 2192
Washington 301 * 7,288,000 ** 24213
Kansas 308 * 2,907,289 ** 9439
Indiana 314 * 6,633,053 ** 21124
Arkansas 315 * 2,988,248 ** 9487
Iowa 369 * 3,134,693 ** 8495
Massachusetts 380 * 6,811,779 ** 17926
Montana 440 * 1,042,520 ** 2369
Wisconsin 442 * 5,778,708 ** 13074
Minnesota 465 * 5,519,952 ** 11871
Nebraska 508 * 1,907,116 ** 3754
Missouri 527 * 6,093,000 ** 11562
Oklahoma 544 * 3,923,561 ** 7212
Arizona 565 * 6,931,071 ** 12267
Pennsylvania 631 * 12,802,503 ** 20289
New Jersey 639 * 8,944,469 ** 13998
Ohio 778 * 11,614,373 ** 14929
Michigan 801 * 9,928,301 ** 12395
New York 811 * 19,745,289 ** 24347
Illinois 970 * 12,801,539 ** 13197
California 1,059 * 39,250,017 ** 37063
Texas 1,241 * 27,862,596 ** 22451.72925
Oklahoma is near the bottom for students per district at #8. With Vermont, Montanta, North Dakota, Nebraska, South Dakota, and Maine having fewer districts (in that order). All sparsely populated states, most of which certainly have geographic considerations to contend with (unless you want a district to be thousands of square miles). Oklahoma has some of that, but Id think it is somewhat offset by the two major metro areas.
Then again, I'm not sure how much that matters. Looking at
the top 10 states for education (not arguing the merits of the list), they are, by per capita rank for student population, # 4 (being Nebraska, with fewer students per district than Oklahoma) , 10, 11, 20, 24, 26, 33, 43, 47, and 49 (being Maryland with 250k students per district). I don't see a trend there really.