I haven't seen a full rundown list of development projects in downtown, so thought I would create one - I don't think people really get how much construction is going on/planned downtown. Currently there's about $200 million in projects underway/in advanced planning stages.
Blue boxes highlight all the current infill sites.
Hogan Assessments Headquarters | 35,000 sq. ft. | $15 million
Urban 8 | 8 row houses | $6 million
Hartford Commons | 162 Apartments | $25 Million
Gates Hardware Building Redevelopment | KSQ Architects Headquarters | $5.2 Million
Coliseum Apartments | 36 Apartments | $3 Million
Hartford Building Redevelopment | 90 Apartments | $20 Million
International Harvest Building Redevelopment | Ross Group Headquarters | $9 Million
Fox Hotel & Universal Ford Building Redevelopment | 31 Apartments & Retail | $16 Million
Hampton Inn & Suites | 120 Rooms | $17 Million
Hilton Garden Inn | 134 Rooms | $17 Million
Residence Inn | 100 Rooms | $9 Million
GreenArch Phase II | (N/A) Apartments | $(N/A) Million
The Dock (4th & Frankfurt) | 20,000 sq. ft. of Retail/Office | $(N/A) Million
Holiday Inn Express | (N/A) Rooms | $(N/A) Million
YMCA Building Redevelopment | 82 units | $10 Million
Tulsa Central Library Renovation | $20 Million
Riverside Apartments - Bosamada Group | 240 units | 20+ Million
8:10 Building | 80,000 sq. ft. Office/Retail | $10 Million
Harrington Lofts | ~20 units | $(N/A) Million
Central Park Development - 6th & Peoria | ~80 new units in phases
Brady Village Project - NWC Archer & Elgin | Mixed-use (Marriott Towneplace Suites, 24,000 sq. ft. Office, 18,000 sq. ft. Retail) | ~$20 Million
American Residential Group Project 2 - SEC Archer & Elgin | 200-250 Units | $20 Million +
OK POP! Museum | $20 Million
Kanbar Properties | 300 Apartments | Transok Building, Adams Building, W 5th Street | Transok Building currently under construction
Transok Building
111 W 5th Street
Adams Building
Best Western Select | 82 Rooms | $5 million